5 modules · 15 sessions · 34 contact hours · 15:30–17:30 on class days
Contact hours
Course modules
Sessions
Sessions run in the school classroom, the hall, or both. Please check the venue column for each date before arranging equipment.
| Module | Date | Time | Hrs | Venue |
|---|---|---|---|---|
| Programming for performance analysis of 5G Video Streaming4 hours total | 6/10 | 15:30–17:30 | 2 | Hall |
| 3/11 | 15:30–17:30 | 2 | Classroom · Hall | |
| Programming and Hands-on 5G Video Streaming with Drone Filming5 hours total | 10/11 | 15:30–17:30 | 2 | Classroom · Hall |
| 17/11 | 15:30–17:30 | 2 | Classroom · Hall | |
| 24/11 | 15:30–16:30 | 1 | Classroom | |
| Commercial Formation Programming Training — Hula15 hours total | 24/11 | 15:30–16:30 | 1 | Hall |
| 1/12 | 15:30–17:30 | 2 | Classroom · Hall | |
| 8/12 | 15:30–17:30 | 2 | Classroom · Hall | |
| 15/12 | 15:30–17:30 | 2 | Classroom · Hall | |
| 9/3 | 15:30–17:30 | 2 | Classroom · Hall | |
| 16/3 | 15:30–17:30 | 2 | Classroom · Hall | |
| 13/4 | 15:30–17:30 | 2 | Classroom · Hall | |
| 20/4 | 15:30–17:30 | 2 | Classroom · Hall | |
| Commercial Formation Programming Training — Fylo8 hours total | 27/4 | 15:30–17:30 | 2 | Classroom · Hall |
| 4/5 | 15:30–17:30 | 2 | Classroom · Hall | |
| 11/5 | 15:30–17:30 | 2 | Classroom · Hall | |
| 18/5 | 15:30–17:30 | 2 | Classroom · Hall | |
| AILAE2 hours total | 25/5 | 15:30–17:30 | 2 | Classroom · Hall |
Please arrange the following for every session:
Contact the project coordinator at 5G Numultimedia Limited to reschedule a session or adjust venue arrangements.